Members' Home| TradeSelf Station | History | My Profile | Log Out
STOCK PORTFOLIO PERFORMANCE ( NOVEMBER 2007 )
                 
  Period Starts 06-Nov-07   Open Positions 9    
  Period Ends 03-Dec-07   Commission per trade $20.00    
        Starting Amount  $  100,000.00    
  % Winners 50.0%   End Amount  $     85,612.09    
  Winners 10            
  Losers 10   % Profit/Loss -14.4%    
© www.tradeself.com              
Symbol Alert Date  Entry Price  Exit Date  Exit Price Volume Profit/Loss Bought Sold
FMT 05-Nov-07 2.03 09-Nov-07 2.44 4366500 20.20% $11,111 $13,335
ENCY 06-Nov-07 0.85 14-Nov-07 0.61 4809400 -28.24% $11,111 $7,954
JADE 06-Nov-07 2.98 20-Nov-07 2.36 3122600 -20.81% $11,111 $8,779
EMAG 06-Nov-07 4.98 08-Nov-07 5.14 2158700 3.21% $11,111 $11,448
CTB 07-Nov-07 15.68 29-Nov-07 15.74 3167500 0.38% $11,111 $11,134
WLM 07-Nov-07 0.38 13-Nov-07 0.31 893100 -18.42% $11,111 $9,044
CAMH 07-Nov-07 1.43 14-Nov-07 1.03 1341300 -27.97% $11,111 $7,983
PRTL 07-Nov-07 0.53 20-Nov-07 0.43 416400 -18.87% $11,111 $8,995
LXES 07-Nov-07 0.55 13-Nov-07 0.4 323700 -27.27% $11,111 $8,061
AGIX 13-Nov-07 1 16-Nov-07 0.72 1142800 -28.00% $10,472 $7,520
OZN 13-Nov-07 1.23 14-Nov-07 1.26 880900 2.44% $10,472 $10,708
ACUR 13-Nov-07 1.1 21-Nov-07 0.79 505500 -28.18% $10,472 $7,501
GBT 19-Nov-07 4.28 21-Nov-07 4.25 1587900 -0.70% $8,927 $8,845
PUDC 19-Nov-07 0.95 21-Nov-07 0.98 481700 3.16% $8,927 $9,189
CNR 19-Nov-07 0.41 21-Nov-07 0.49 1351000 19.51% $8,927 $10,649
GGC 20-Nov-07 6.94 29-Nov-07 6.97 2341000 0.43% $8,907 $8,926
IMH 20-Nov-07 0.52 21-Nov-07 0.6 1746200 15.38% $8,907 $10,258
HSOA 27-Nov-07 0.87 29-Nov-07 1.17 1733200 34.48% $9,179 $12,325
NROM 27-Nov-07 2.12 29-Nov-07 2.36 1197200 11.32% $9,179 $10,199
PRPL 30-Nov-07 0.58 03-Dec-07 0.412 550200 -28.97% $9,831 $6,963

 

 


 
Copyright 2004 - 2006 Tradeself.com, an Emacon company. Disclaimer. All rights reserved.